Market report, updated
Search in the neighborhood of Botanical Place
Over the last 12 months, homes sold for 94.4% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4500 Botanical Place CIR Unit 301Naples, FL 34112 | 3 | 3.5 | 1,812 | $434,900 | $240 | 3 days |
| 4510 Botanical Place CIR Unit 107Naples, FL 34112 | 3 | 3.5 | 1,998 | $429,000 | $214 | 11 days |
| 4455 Botanical Place CIR Unit 101Naples, FL 34112 | 3 | 3.5 | 1,998 | $415,000 | $207 | 25 days |
| 4420 Botanical Place CIR Unit 307Naples, FL 34112 | 3 | 3.5 | 1,812 | $439,900 | $242 | 34 days |
| 4450 Botanical Place CIR Unit 406Naples, FL 34112 | 3 | 2 | 1,246 | $349,000 | $280 | 35 days |
| 4420 Botanical Place CIR Unit 402Naples, FL 34112 | 3 | 2 | 1,126 | $230,100 | $204 | 73 days |
| 4520 Botanical Place CIR Unit 204Naples, FL 34112 | 2 | 2 | 915 | $285,753 | $312 | 79 days |
| 4500 Botanical Place CIR Unit 107Naples, FL 34112 | 3 | 3.5 | 1,998 | $443,900 | $222 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4500 Botanical Place CIR Unit 102Naples, FL 34112 | 3 | 2 | 1,246 | $288,000 | 96.0% | $231 | 65 days |
| 4530 Botanical Place CIR Unit 406Naples, FL 34112 | 3 | 2 | 1,246 | $290,000 | 96.7% | $232 | 222 days |
| 4455 Botanical Place CIR Unit 305Naples, FL 34112 | 3 | 2 | 1,126 | $295,000 | 98.7% | $261 | 64 days |
| 4500 Botanical Place CIR Unit 404Naples, FL 34112 | 2 | 2 | 925 | $252,500 | 99.0% | $272 | 69 days |
| 4520 Botanical Place CIR Unit 103Naples, FL 34112 | 3 | 2 | 1,126 | $270,000 | 94.7% | $239 | 127 days |
| 4520 Botanical Place CIR Unit 403Naples, FL 34112 | 3 | 2 | 1,126 | $290,000 | 97.0% | $257 | 115 days |
| 4500 Botanical Place CIR Unit 404Naples, FL 34112 | 2 | 2 | 925 | $255,000 | 91.1% | $275 | 493 days |
| 4455 Botanical Place CIR Unit 5103Naples, FL 34112 | 3 | 2 | 1,126 | $250,000 | 96.5% | $222 | 4 days |
| 4455 Botanical Place CIR Unit 405Naples, FL 34112 | 3 | 2 | 1,126 | $327,500 | 93.8% | $290 | 176 days |
| 4455 Botanical Place CIR Unit 204Naples, FL 34112 | 2 | 2 | 915 | $260,000 | 92.9% | $284 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.