Crescent Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9852 Luna CIR Unit B203 2 2 1,216 $330,000 $271 287 days
9836 Luna CIR Unit F-204 3 2 1,353 $328,000 $242 70 days
9624 CRESCENT GARDEN DR Unit 201 3 2 1,563 $324,750 $207 23 days
Average: 2.7 2.0 1,377 $327,583 $240 127 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9832 Luna CIR Unit 103G 2 2 1,216 $365,000 $345,000 $283 132 days 5/22/26
9613 Crescent Garden DR Unit F101 3 2 1,548 $369,000 $330,000 $213 53 days 11/25/25
9856 Luna CIR Unit A104 3 2 1,489 $329,000 $310,000 $208 74 days 6/5/26
9844 Luna CIR Unit 201D 3 2 1,353 $339,900 $305,000 $225 110 days 6/18/26
9570 Crescent Garden DR Unit A102 3 2 1,548 $309,000 $303,000 $195 130 days 7/15/26
9828 Luna CIR Unit H104 3 2 1,489 $309,000 $297,000 $199 152 days 9/9/25
9828 Luna CIR Unit H202 2 2 1,216 $298,000 $290,000 $238 51 days 7/8/26
9856 Luna CIR Unit A101 3 2 1,489 $315,000 $290,000 $194 80 days 5/19/26
9856 Luna CIR Unit 202A 2 2 1,297 $299,000 $280,000 $215 45 days 12/15/25
Average: 2.7 2.0 1,405 $325,877 $305,555 $219 92 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.