Market report, updated
Search in the neighborhood of Genova
Over the last 12 months, homes sold for 95.4% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21490 Strada Nuova CIR Unit 309Estero, FL 33928 | 2 | 2 | 1,714 | $539,000 | $314 | 16 days |
| 21530 Strada Nuova CIR Unit 407Estero, FL 33928 | 3 | 2 | 1,748 | $500,000 | $286 | 32 days |
| 21450 Strada Nuova CIR Unit A302Estero, FL 33928 | 2 | 2 | 1,474 | $329,000 | $223 | 81 days |
| 21530 Strada Nuova CIR Unit 205Estero, FL 33928 | 2 | 2 | 1,324 | $394,900 | $298 | 157 days |
| 21490 Strada Nuova CIR Unit D306Estero, FL 33928 | 2 | 2 | 1,818 | $569,000 | $312 | 436 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21460 Strada Nuova CIR Unit B405Estero, FL 33928 | 3 | 2 | 1,630 | $460,000 | $282 | 20 days |
| 21460 Strada Nuova CIR Unit B205Estero, FL 33928 | 2 | 2 | 1,325 | $424,900 | $320 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21460 Strada Nuova CIR Unit B214Estero, FL 33928 | 2 | 2 | 1,463 | $325,000 | 89.0% | $222 | 84 days | Oct 1, 2026 |
| 21530 Strada Nuova CIR Unit 409Estero, FL 33928 | 3 | 2 | 1,714 | $459,000 | 99.8% | $267 | 42 days | Aug 28, 2026 |
| 21450 Strada Nuova CIR Unit A304Estero, FL 33928 | 2 | 2 | 1,630 | $357,750 | 96.7% | $219 | 107 days | Aug 26, 2026 |
| 21530 Strada Nuova CIR Unit 305Estero, FL 33928 | 2 | 2 | 1,622 | $369,900 | 100.0% | $228 | 161 days | Jul 28, 2026 |
| 21490 Strada Nuova CIR Unit 201Estero, FL 33928 | 3 | 3 | 2,206 | $610,000 | 97.6% | $276 | 83 days | Jun 25, 2026 |
| 21530 Strada Nuova CIR Unit 215Estero, FL 33928 | 4 | 3 | 2,206 | $495,000 | 90.2% | $224 | 243 days | Jun 1, 2026 |
| 21450 Strada Nuova CIR Unit A301Estero, FL 33928 | 4 | 3 | 2,206 | $610,000 | 94.0% | $276 | 216 days | May 4, 2026 |
| 21450 Strada Nuova CIR Unit A307Estero, FL 33928 | 2 | 2 | 1,714 | $400,000 | 95.2% | $233 | 174 days | Apr 17, 2026 |
| 21460 Strada Nuova CIR Unit B315Estero, FL 33928 | 3 | 3 | 2,206 | $764,000 | 95.7% | $346 | 83 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.