Market report, updated
Search in the neighborhood of Heitmans
Over the last 12 months, homes sold for 92.8% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9981 Kentucky STBonita Springs, FL 34135 | 2 | 1.5 | 1,327 | $499,000 | $376 | 13 days |
| 10309 Kentucky ST Unit 313Bonita Springs, FL 34135 | 2 | 2 | 1,040 | $361,900 | $347 | 36 days |
| 27549 Oregon STBonita Springs, FL 34135 | 3 | 3 | 2,136 | $550,000 | $257 | 92 days |
| 10020 Carolina ST Unit 22Bonita Springs, FL 34135 | 3 | 3 | 1,792 | $525,000 | $292 | 102 days |
| 27278 Tennessee STBonita Springs, FL 34135 | 3 | 2 | 1,650 | $995,000 | $603 | 113 days |
| 27295 Tennessee STBonita Springs, FL 34135 | 4 | 4.5 | 3,800 | $800,000 | $210 | 209 days |
| 10010 Carolina STBonita Springs, FL 34135 | — | — | — | $110,000 | — | 222 days |
| 27310 Patrick STBonita Springs, FL 34135 | 5 | 3.5 | 3,125 | $1,250,000 | $400 | 271 days |
| 9501–9599 Pennsylvania AVEBonita Springs, FL 34135 | — | — | — | $5,749,000 | — | 344 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9972 Puopolo LNBonita Springs, FL 34135 | 4 | 2 | 1,705 | $675,000 | 93.1% | $395 | 125 days |
| 9991 Connecticut STBonita Springs, FL 34135 | 3 | 2 | 945 | $225,000 | 100.0% | $238 | 169 days |
| 10271 Carolina STBonita Springs, FL 34135 | 2 | 1 | 1,229 | $400,000 | 100.0% | $325 | 24 days |
| 10186 Carolina STBonita Springs, FL 34135 | 2 | 2 | 1,183 | $450,000 | 97.8% | $380 | 184 days |
| 27257 Patrick STBonita Springs, FL 34135 | 3 | 2 | 2,538 | $1,250,000 | 92.6% | $492 | 119 days |
| 10141 Kentucky STBonita Springs, FL 34135 | — | — | — | $78,000 | 91.8% | — | 209 days |
| 9976 Puopolo LNBonita Springs, FL 34135 | 4 | 4 | 2,326 | $1,450,000 | 96.7% | $623 | 112 days |
| 27246 Patrick STBonita Springs, FL 34135 | 3 | 2.5 | 1,952 | $852,000 | 94.8% | $436 | 356 days |
| 27810/27812 Pension PLBonita Springs, FL 34135 | 4 | 2 | 2,080 | $480,000 | 96.0% | $230 | 59 days |
| 10150 Georgia STBonita Springs, FL 34135 | 2 | 1 | 1,020 | $260,000 | 92.9% | $254 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.