Arielle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Arielle DR Unit 202 2 2 1,633 $549,000 $336 110 days
2230 Arielle DR Unit 1906 2 2 1,560 $510,000 $326 195 days
Average: 2.0 2.0 1,596 $529,500 $331 153 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2190 Arielle DR Unit 903 2 2 1,560 $475,000 $304 463 days
Average: 2.0 2.0 1,560 $475,000 $304 463 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2220 Arielle DR Unit 2009 2 2 1,633 $684,000 $660,000 $404 153 days 4/2/26
2115 Arielle DR Unit 2601 3 2 1,988 $699,000 $650,000 $326 60 days 5/5/26
2170 Arielle DR Unit 706 3 2 1,560 $649,000 $640,000 $410 15 days 7/31/25
2185 Arielle DR Unit 1406 2 2 1,560 $649,000 $625,000 $400 139 days 4/13/26
2115 Arielle DR Unit 2602 2 2 1,633 $579,000 $550,000 $336 161 days 12/8/25
2140 Arielle DR Unit 409 2 2 1,633 $550,000 $550,000 $336 142 days 8/29/25
2135 Arielle DR Unit 2407 2 2 1,560 $579,000 $530,000 $339 259 days 9/29/25
2165 Arielle DR Unit 1605 3 2 1,845 $569,000 $500,000 $271 131 days 9/30/25
2230 Arielle DR Unit 1907 2 2 1,560 $500,000 $490,000 $314 55 days 4/29/26
2175 Arielle DR Unit 1502 2 2 1,633 $495,000 $440,000 $269 105 days 4/21/26
Average: 2.3 2.0 1,658 $583,900 $552,272 $334 98 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.