Barefoot Beach Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Barefoot Beach BLVD Unit PH01 3 3.5 2,003 $4,500,000 $2,246 171 days
263 Barefoot Beach BLVD Unit PH2 3 3 2,266 $3,995,000 $1,763 314 days
253 Barefoot Beach BLVD Unit 406 3 3 2,003 $2,595,000 $1,295 237 days
255 Barefoot Beach BLVD Unit PH3 3 2 1,726 $2,595,000 $1,503 314 days
267 Barefoot Beach BLVD Unit 305 3 2 1,726 $2,295,000 $1,329 161 days
269 Barefoot Beach BLVD Unit PH3 3 2 1,726 $2,100,000 $1,216 202 days
266 Barefoot Beach BLVD Unit 504 3 3 2,003 $1,990,000 $993 65 days
257 Barefoot Beach BLVD Unit 502 3 2 1,726 $1,950,000 $1,129 323 days
269 Barefoot Beach BLVD Unit 403 3 2 1,726 $1,800,000 $1,042 427 days
253 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,695,000 $1,056 14 days
Average: 2.7 2.3 1,763 $1,978,095 $1,101 238 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 Barefoot Beach BLVD Unit 201 3 3 2,003 $1,095,000 $546 328 days
262 Barefoot Beach BLVD Unit 503 2 2 1,604 $875,000 $545 118 days
Average: 2.5 2.5 1,803 $985,000 $546 223 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Barefoot Beach BLVD Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 195 days 5/14/26
257 Barefoot Beach BLVD Unit PH-01 3 3 2,003 $3,150,000 $2,950,000 $1,472 191 days 8/1/25
267 Barefoot Beach BLVD Unit 601 3 3 2,003 $2,795,000 $2,450,000 $1,223 154 days 4/2/26
263 Barefoot Beach BLVD Unit 505 3 2 1,726 $2,475,000 $2,360,000 $1,367 279 days 11/12/25
257 Barefoot Beach BLVD Unit 302 3 2 1,726 $2,125,000 $1,875,000 $1,086 160 days 8/21/25
267 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 113 days 5/29/26
260 Barefoot Beach BLVD Unit 502 3 2 1,726 $1,599,000 $1,450,000 $840 147 days 9/19/25
263 Barefoot Beach BLVD Unit 203 2 2 1,604 $1,550,000 $1,400,000 $872 313 days 3/2/26
260 Barefoot Beach BLVD Unit 202 3 2 1,726 $1,299,000 $1,200,000 $695 73 days 3/30/26
257 Barefoot Beach BLVD Unit 202 3 2 1,726 $2,221,000 $1,200,000 $695 297 days 2/23/26
Average: 2.8 2.3 1,798 $1,876,500 $1,645,156 $903 195 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.