Market report, updated
Search in the subdivision of Cypress Cove
Over the last 12 months, homes sold for 95.2% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20000 Seadale CTEstero, FL 33928 | 3 | 2 | 1,939 | $644,000 | $332 | 45 days |
| 9996 HORSE CREEK RDFort Myers, FL 33913 | 3 | 2 | 1,692 | $420,000 | $248 | 47 days |
| 5656 Whisperwood BLVD Unit 2303Naples, FL 34110 | 2 | 2 | 1,964 | $659,000 | $335 | 133 days |
| 10046 Horse Creek RDFort Myers, FL 33913 | 2 | 2 | 1,692 | $350,000 | $206 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20117 Seadale CTEstero, FL 33928 | 3 | 2 | 1,989 | $679,000 | $341 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20025 Buttermere CTEstero, FL 33928 | 4 | 3 | 3,033 | $1,175,000 | 94.0% | $387 | 32 days |
| 20061 BUTTERMERE CTEstero, FL 33928 | 3 | 2 | 2,207 | $835,000 | 98.4% | $378 | 76 days |
| 9998 HORSE CREEK RDFort Myers, FL 33913 | 2 | 2 | 1,692 | $337,000 | 93.6% | $199 | 203 days |
| 20048 Seadale CTEstero, FL 33928 | 2 | 2 | 1,989 | $585,000 | 94.5% | $294 | 34 days |
| 9940 Horse Creek RDFort Myers, FL 33913 | 3 | 2 | 1,511 | $463,000 | 96.5% | $306 | 88 days |
| 5629 Whisperwood BLVD Unit 801Naples, FL 34110 | 3 | 2 | 1,633 | $649,000 | 100.0% | $397 | 23 days |
| 10023 Horse Creek RDFort Myers, FL 33913 | 2 | 2 | 1,692 | $330,000 | 91.7% | $195 | 109 days |
| 20042 Buttermere CTEstero, FL 33928 | 4 | 3 | 2,551 | $757,500 | 94.8% | $296 | 31 days |
| 5643 Sandlewood CT Unit 2004Naples, FL 34110 | 2 | 2 | 1,793 | $525,000 | 95.6% | $292 | 183 days |
| 5620 Whisperwood BLVD Unit 1203Naples, FL 34110 | 2 | 2 | 1,793 | $610,000 | 97.6% | $340 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.