Gatherpoint Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3587 Loyalty LOOP 4 3 2,397 $549,990 $229 36 days
3579 Loyalty LOOP 3 2 1,662 $489,990 $294 36 days
4750 Espiritu WAY 4 3 2,391 $482,647 $201 43 days
3591 Loyalty LOOP 4 2 1,850 $479,990 $259 36 days
4761 Espiritu WAY 4 3 1,933 $478,597 $247 204 days
4754 Espiritu WAY 4 3 1,933 $444,947 $230 43 days
4746 Espiritu WAY 4 3 1,884 $443,947 $235 43 days
3618 Justicia CT 5 2.5 2,326 $407,999 $175 43 days
4675 ESPIRITU WAY 2 2 1,602 $389,990 $243 204 days
4052 Alexandria Drive 3 2.5 1,552 $314,990 $202 38 days
Average: 3.6 2.6 1,881 $423,588 $226 67 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4753 Espiritu WAY 4 3 2,391 $496,298 $207 149 days
4749 Espiritu WAY 3 3 2,198 $432,747 $196 173 days
3614 Justicia CT 5 2.5 2,112 $402,748 $190 5 days
3613 Justicia CT 4 2.5 1,874 $377,999 $201 40 days
3610 Justicia CT 3 2 1,263 $332,999 $263 23 days
3983 Giesboro LN 2 2 1,448 $329,990 $227 22 days
Average: 3.5 2.5 1,881 $395,463 $214 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4758 Espiritu WAY 4 3 1,933 $420,000 $420,000 $217 0 days 5/29/26
4699 ESPIRITU WAY 3 2.5 1,552 $339,990 $341,140 $219 19 days 4/15/26
4671 ESPIRITU WAY 2 2 1,448 $349,990 $320,000 $220 134 days 6/22/26
4695 ESPIRITU WAY 3 2.5 1,522 $321,990 $290,000 $190 83 days 5/7/26
Average: 3.0 2.5 1,613 $357,992 $342,785 $212 59 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.