Market report, updated
Search in the subdivision of Players Cove
Over the last 12 months, homes sold for 94.1% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8069 Players Cove DR Unit 202Naples, FL 34113 | 3 | 3 | 2,743 | $899,900 | $328 | 35 days |
| 8060 PLAYERS COVE DR Unit 101Naples, FL 34113 | 3 | 2.5 | 2,091 | $769,000 | $367 | 40 days |
| 8074 Players Cove DR Unit 101Naples, FL 34113 | 3 | 2.5 | 2,091 | $699,000 | $334 | 40 days |
| 8070 Players Cove DR Unit 102Naples, FL 34113 | 3 | 2.5 | 2,091 | $849,000 | $406 | 43 days |
| 8065 Players Cove DR Unit 202Naples, FL 34113 | 3 | 3 | 2,743 | $995,000 | $362 | 196 days |
| 8040 Players Cove DR Unit 102Naples, FL 34113 | 3 | 2.5 | 2,091 | $819,000 | $391 | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8035 Players Cove DR Unit 9Naples, FL 34113 | 3 | 3.5 | 2,743 | $1,185,000 | 91.5% | $432 | 16 days |
| 8085 Players Cove DR NE Unit 201Naples, FL 34113 | 3 | 3 | 2,743 | $915,000 | 96.3% | $333 | 77 days |
| 8044 Players Cove DR Unit 202Naples, FL 34113 | 3 | 3.5 | 2,743 | $1,030,000 | 93.6% | $375 | 15 days |
| 8026 Players Cove DR Unit 102Naples, FL 34113 | 3 | 2.5 | 2,091 | $720,000 | 96.0% | $344 | 87 days |
| 8069 Players Cove DR Unit 101Naples, FL 34113 | 3 | 2.5 | 2,091 | $735,000 | 96.7% | $351 | 120 days |
| 8051 Players Cove DR Unit 202Naples, FL 34113 | 3 | 3 | 2,743 | $880,000 | 90.3% | $320 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.