Sandpiper At Bonita Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Lake Forest DR Unit 311 3 2 1,708 $579,000 $338 90 days
4140 Lake Forest DR Unit 1221 3 2 1,708 $495,000 $289 121 days
4181 Lake Forest DR Unit 1522 3 2 1,393 $379,000 $272 58 days
4251 Lake Forest DR Unit 212 3 2 1,393 $300,000 $215 120 days
Average: 3.0 2.0 1,550 $438,250 $279 97 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4220 Lake Forest Unit 921 3 2 1,562 $534,900 $534,900 $342 7 days 10/31/25
4150 Lake Forest DR Unit 1322 3 2 1,708 $499,000 $485,000 $283 271 days 10/30/25
4111 Lake Forest DR Unit 513 3 2 1,393 $399,000 $389,000 $279 45 days 5/5/26
4201 Lake Forest DR Unit 1112 2 2 1,393 $389,000 $380,000 $272 57 days 7/16/26
4140 Lake Forest DR Unit 1222 2 2 1,371 $450,000 $380,000 $277 135 days 2/18/26
4150 Lake Forest DR NE Unit 1312 3 2 1,708 $389,000 $375,000 $219 0 days 11/11/25
4121 Lake Forest DR Unit 711 2 2 1,393 $379,000 $350,000 $251 303 days 2/27/26
4141 Lake Forest DR Unit 1511 2 2 1,393 $339,000 $305,000 $218 144 days 9/24/25
4251 Lake Forest DR Unit 213 2 2 1,393 $300,000 $300,000 $215 45 days 2/26/26
Average: 2.4 2.0 1,479 $408,766 $388,766 $262 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.