Market report, updated
Search in the subdivision of Sweetwater Bay
Over the last 12 months, homes sold for 95.2% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1380 Sweetwater CV Unit 203Naples, FL 34110 | 2 | 2 | 1,279 | $278,900 | $218 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1415 Sweetwater CV Unit 102Naples, FL 34110 | 2 | 2 | 1,279 | $290,000 | $226 | 227 days |
| 1149 Sweetwater LN Unit 4102Naples, FL 34110 | 2 | 2 | 1,200 | $249,900 | $208 | 288 days |
| 1295 Sweetwater CV Unit 8203Naples, FL 34110 | 2 | 2 | 1,054 | $259,900 | $246 | 365 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1380 Sweetwater CV Unit 102Naples, FL 34110 | 2 | 2 | 1,279 | $270,000 | 97.9% | $211 | 280 days | Nov 5, 2026 |
| 1290 Sweetwater CV Unit 5101Naples, FL 34110 | 3 | 2 | 1,186 | $275,000 | 91.7% | $231 | 137 days | Sep 22, 2026 |
| 1420 Sweetwater CV Unit 104Naples, FL 34110 | 3 | 2 | 1,381 | $310,000 | 91.2% | $224 | 74 days | Apr 7, 2026 |
| 1300 Sweetwater CV Unit 6104Naples, FL 34110 | 2 | 2 | 1,193 | $345,000 | 98.6% | $289 | 42 days | Feb 19, 2026 |
| 1330 Sweetwater CV Unit 102Naples, FL 34110 | 2 | 2 | 1,279 | $270,000 | 98.2% | $211 | 336 days | Feb 17, 2026 |
| 1295 Sweetwater CV Unit 8104Naples, FL 34110 | 2 | 2 | 1,279 | $275,000 | 91.7% | $215 | 82 days | Feb 12, 2026 |
| 1305 Sweetwater CV Unit 104Naples, FL 34110 | 3 | 2 | 1,381 | $316,000 | 97.3% | $228 | 65 days | Jan 16, 2026 |
| 1405 Sweetwater CV Unit 204Naples, FL 34110 | 3 | 2 | 1,381 | $285,000 | 95.0% | $206 | 108 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.