Market report, updated
Search in the subdivision of Terrace
Over the last 12 months, homes sold for 93.6% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10265 Heritage Bay BLVD Unit 616Naples, FL 34120 | 2 | 2 | 1,232 | $319,000 | $258 | 4 days |
| 10337 Heritage Bay BLVD Unit 1843Naples, FL 34120 | 2 | 2 | 1,194 | $329,000 | $275 | 4 days |
| 11500 Caravel CIR Unit 4008Fort Myers, FL 33908 | 2 | 2 | 1,050 | $229,000 | $218 | 5 days |
| 10460 Washingtonia Palm WAY Unit 1322Fort Myers, FL 33966 | 2 | 2 | 1,234 | $300,000 | $243 | 5 days |
| 8076 Queen Palm LN Unit 443Fort Myers, FL 33966 | 2 | 2 | 1,194 | $259,000 | $216 | 11 days |
| 8670 Cedar Hammock CIR Unit 232Naples, FL 34112 | 2 | 2 | 1,232 | $299,000 | $242 | 12 days |
| 10450 Washingtonia Palm WAY Unit 1425Fort Myers, FL 33966 | 2 | 2 | 1,194 | $325,000 | $272 | 16 days |
| 10371 Butterfly Palm DR Unit 834Fort Myers, FL 33966 | 2 | 2 | 1,194 | $315,000 | $263 | 17 days |
| 10370 Washingtonia Palm WAY Unit 4344Fort Myers, FL 33966 | 2 | 2 | 1,122 | $283,900 | $253 | 18 days |
| 11550 Villa Grand Unit 1323Fort Myers, FL 33913 | 2 | 2 | 1,107 | $134,000 | $121 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10449 Washingtonia Palm WAY Unit 3221Fort Myers, FL 33966 | 2 | 2 | 1,408 | $284,900 | $202 | 11 days |
| 10450 Washingtonia Palm WAY Unit 1436Fort Myers, FL 33966 | 2 | 2 | 1,234 | $279,000 | $226 | 13 days |
| 8680 Cedar Hammock CIR Unit 123Naples, FL 34112 | 2 | 2 | 1,232 | $209,000 | $169 | 6 days |
| 10470 Washingtonia Palm WAY Unit 1212Fort Myers, FL 33966 | 2 | 2 | 1,149 | $225,000 | $195 | 53 days |
| 10391 Butterfly Palm DR Unit 1021Fort Myers, FL 33966 | 2 | 2 | 1,408 | $349,000 | $247 | 76 days |
| 8680 CEDAR HAMMOCK CIR Unit 122Naples, FL 34112 | 2 | 2 | 1,232 | $245,000 | $198 | 70 days |
| 10345 Heritage Bay BLVD Unit 2033Naples, FL 34120 | 2 | 2 | 1,232 | $329,000 | $267 | 83 days |
| 10341 Heritage Bay BLVD Unit 1915Naples, FL 34120 | 2 | 2 | 1,194 | $286,000 | $239 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
85 of 86 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10349 Heritage Bay BLVD Unit 2111Naples, FL 34120 | 2 | 2 | 1,408 | $400,000 | 100.0% | $284 | 20 days |
| 11170 Caravel CIR Unit 309Fort Myers, FL 33908 | 2 | 2 | 1,050 | $200,000 | 91.3% | $190 | 212 days |
| 10275 Heritage Bay BLVD Unit 744Naples, FL 34120 | 2 | 2 | 1,194 | $295,000 | 95.2% | $247 | 232 days |
| 10275 Heritage Bay BLVD Unit 746Naples, FL 34120 | 2 | 2 | 1,232 | $327,000 | 96.5% | $265 | 20 days |
| 10361 Butterfly Palm DR Unit 712Fort Myers, FL 33966 | 2 | 2 | 1,149 | $268,000 | 94.0% | $233 | 65 days |
| 10275 Bismark Palm WAY Unit 1124Fort Myers, FL 33966 | 2 | 2 | 1,194 | $222,000 | 92.5% | $185 | 357 days |
| 10333 Heritage Bay BLVD Unit 1725Naples, FL 34120 | 2 | 2 | 1,194 | $280,000 | 94.9% | $234 | 71 days |
| 10361 Butterfly Palm DR Unit 723Fort Myers, FL 33966 | 2 | 2 | 1,234 | $278,000 | 92.8% | $225 | 199 days |
| 12150 Kelly Sands WAY Unit 607Fort Myers, FL 33908 | 2 | 2 | 1,069 | $220,000 | 97.8% | $205 | 107 days |
| 11300 Caravel CIR Unit 203Fort Myers, FL 33908 | 2 | 2 | 1,050 | $201,000 | 87.8% | $191 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.