The Ritz-Carlton Residences Naples Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3.5 4,093 $9,700,000 $2,369 300 days
No address 3 3.5 4,093 $8,100,000 $1,978 300 days
No address 3 3.5 4,093 $7,900,000 $1,930 300 days
No address 3 3.5 3,057 $6,500,000 $2,126 300 days
No address 3 3.5 3,057 $5,200,000 $1,701 300 days
Average: 3.0 3.5 3,678 $7,480,000 $2,021 300 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 4.5 4,660 $9,350,000 $2,006 93 days
No address 3 3.5 4,093 $7,700,000 $1,881 216 days
Average: 3.5 4.0 4,376 $8,525,000 $1,943 154 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.