Vanderbilt Gulfside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10951 Gulf Shore DR Unit 1002 2 2 1,570 $1,950,000 $1,242 69 days
10951 Gulf Shore DR Unit 1202 2 2 1,570 $1,824,000 $1,161 277 days
Average: 2.0 2.0 1,570 $1,887,000 $1,201 173 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10851 Gulf Shore DR Unit 1501 3 3 2,037 $2,500,000 $2,450,000 $1,202 417 days 9/30/25
10851 Gulf Shore DR Unit 904 2 2 1,755 $2,199,000 $2,199,000 $1,252 5 days 4/1/26
10851 Gulf Shore DR Unit 1004 3 2 1,570 $1,985,000 $1,850,000 $1,178 109 days 5/15/26
10851 Gulf Shore DR Unit 1003 2 2 1,771 $1,700,000 $1,800,000 $1,016 98 days 2/10/26
10951 Gulf Shore DR Unit 503 2 2 1,675 $1,899,000 $1,800,000 $1,074 116 days 8/11/25
10951 Gulf Shore DR Unit 1403 2 2 1,769 $1,750,000 $1,550,000 $876 71 days 12/3/25
Average: 2.3 2.2 1,762 $2,005,500 $1,941,500 $1,100 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.