Waterford At Bonita Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26241 Devonshire CT Unit 103 3 3 2,719 $949,000 $349 157 days
26261 Devonshire CT Unit 201 3 3 2,192 $719,000 $328 129 days
26290 Devonshire CT Unit 201 3 3.5 2,719 $699,000 $257 176 days
Average: 3.0 3.2 2,543 $789,000 $311 154 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26310 Devonshire CT Unit 103 3 3.5 2,719 $1,199,000 $1,075,000 $395 54 days 4/14/26
26310 Devonshire CT Unit 201 3 3 2,719 $785,000 $775,000 $285 86 days 2/27/26
3311 Glen Cairn CT Unit 104 3 3 2,192 $749,000 $742,500 $338 82 days 6/1/26
26270 Devonshire CT Unit 202 3 3 2,719 $729,000 $700,000 $257 22 days 12/22/25
26280 Devonshire CT Unit 201 3 3 2,719 $719,000 $685,000 $251 45 days 9/8/25
26290 Devonshire CT Unit 102 3 3 2,347 $675,000 $675,000 $287 77 days 2/20/26
3321 Glen Cairn CT Unit 102 3 2 1,978 $699,900 $665,000 $336 47 days 12/29/25
26271 Devonshire CT Unit 202 3 3 2,740 $689,000 $664,500 $242 103 days 9/12/25
26280 Devonshire CT Unit 102 3 3 2,347 $675,000 $648,800 $276 55 days 3/10/26
3320 Glen Cairn CT Unit 102 3 2 1,978 $699,000 $648,375 $327 123 days 3/27/26
Average: 3.0 2.8 2,369 $704,492 $681,012 $288 56 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.