Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7717 Trent CT 3 3 3,056 $2,200,000 $719 2 days
6482 Carema LN 4 3.5 3,202 $2,149,000 $671 22 days
6646 Costa CIR 3 4 2,961 $2,125,000 $717 5 days
8141 Twelve Oaks CIR N/A N/A N/A $2,000,000 Unknown 60 days
6477 Costa CIR 3 4 2,949 $1,999,000 $677 2 days
7420 Byrons WAY 4 3.5 3,208 $1,950,000 $607 207 days
8967 Lely Island CIR 3 2 2,056 $1,750,000 $851 105 days
6453 Costa CIR 3 3 2,719 $1,750,000 $643 135 days
7749 Classics DR 4 3 2,656 $1,645,000 $619 358 days
8894 Shenendoah CIR 4 3.5 2,942 $1,599,000 $543 373 days
6419 VIVALDI CT 4 3.5 2,888 $1,550,000 $536 203 days
6347 Serano WAY 3 2 2,340 $1,450,000 $619 120 days
7937 Tiger Lily DR 3 3 2,758 $1,400,000 $507 44 days
8062 Signature Club CIR Unit 201 3 3.5 2,738 $1,299,900 $474 27 days
6522 Roma WAY 3 3 2,046 $1,299,000 $634 49 days
8793 Mustang Island CIR 3 3 2,527 $1,265,000 $500 105 days
8943 Lely Island CIR 3 3 2,337 $1,150,000 $492 238 days
6040 Dogleg DR 3 2 2,070 $1,099,000 $530 132 days
6422 Legacy CIR Unit 704 3 3 2,686 $1,020,000 $379 191 days
7643 Cottesmore DR 3 2 2,316 $1,000,000 $431 110 days
8065 Players Cove DR Unit 202 3 3 2,743 $995,000 $362 148 days
8968 MORGAN CT 3 2 2,028 $970,000 $478 281 days
6438 Legacy CIR Unit 304 3 3 2,686 $929,900 $346 12 days
9049 Bronco CT 3 2 2,038 $915,000 $448 7 days
8737 Mustang Island CIR 3 2 2,220 $899,777 $405 21 days
Average: 2.7 2.4 1,934 $739,547 $355 150 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7542 Snead CT 4 4.5 5,080 $3,295,000 $648 195 days
6685 Costa CIR 3 3 2,719 $1,899,000 $698 142 days
9006 Shenendoah CIR 4 4.5 3,488 $1,749,000 $501 20 days
8985 Star Tulip CT 3 3.5 3,456 $1,719,000 $497 222 days
7755 Cottesmore DR 4 3 2,615 $1,495,000 $571 189 days
6550 Roma WAY 3 3 2,046 $1,329,000 $649 246 days
9042 Bronco CT 3 2.5 2,570 $1,200,000 $466 100 days
6062 Divot CT 3 2 1,738 $799,000 $459 84 days
9000 Lely Island CIR 3 2.5 2,452 $799,000 $325 296 days
7781 Hawthorne DR Unit 3204 3 3 2,919 $795,000 $272 289 days
7890 Allende LN 3 2.5 1,562 $785,000 $502 72 days
6168 Dogleg DR 3 2 2,069 $775,000 $374 67 days
8000 Cordoba PL 3 2.5 1,562 $749,000 $479 124 days
6658 Castlelawn PL Unit 9 2 2 1,392 $525,000 $377 95 days
8062 Palomino DR Unit 42 2 2 1,470 $494,000 $336 26 days
7940 Mahogany Run LN Unit 611 3 2 1,454 $439,900 $302 155 days
8515 Chase Preserve DR 2 2 1,682 $425,000 $252 11 days
9153 Chula Vista ST Unit 13203 3 2.5 1,776 $424,900 $239 34 days
9108 Capistrano ST S Unit 7402 3 2 1,770 $379,000 $214 264 days
8440 Mystic Greens WAY Unit 1001 2 2 1,880 $369,900 $196 552 days
9118 Chula Vista ST Unit 12002 2 2.5 1,531 $364,000 $237 95 days
9036 Alturas ST Unit 3603 2 2 1,404 $299,900 $213 357 days
9041 Alturas ST Unit 3803 2 2.5 1,509 $250,000 $165 57 days
Average: 2.8 2.6 2,180 $928,678 $390 62 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6624 Barbera LN 4 4.5 4,117 $3,795,000 $3,500,000 $850 105 days 7/13/26
7788 Classics DR 4 4.5 4,060 $2,736,000 $2,600,000 $640 100 days 5/6/26
7506 Hogan CT 4 3.5 3,469 $2,495,000 $2,357,000 $679 118 days 6/25/26
6530 Carema LN 4 4.5 3,482 $2,350,000 $2,175,000 $624 41 days 3/24/26
7316 Hagen Way 4 4 3,409 $2,299,000 $2,150,000 $630 139 days 4/16/26
7545 Snead CT 3 3.5 3,576 $2,495,000 $2,100,000 $587 68 days 4/8/26
7397 Byrons WAY 4 4.5 3,482 $2,150,000 $2,050,000 $588 76 days 8/12/26
7615 Palmer CT 4 4.5 4,396 $2,199,900 $2,050,000 $466 63 days 8/13/26
6449 Costa CIR 3 4 2,926 $2,100,000 $1,975,000 $674 86 days 7/24/26
7436 BYRONS WAY 4 4.5 3,480 $2,000,000 $1,950,000 $560 1 day 5/15/26
7408 Byrons WAY 4 3.5 3,118 $1,950,000 $1,800,000 $577 55 days 8/20/26
6376 Costa CIR 4 3.5 2,888 $1,850,000 $1,700,000 $588 241 days 6/10/26
6504 Costa CIR 3 4 2,926 $1,799,900 $1,665,000 $569 72 days 7/8/26
9030 Shenendoah CIR 4 3.5 3,156 $1,749,900 $1,650,000 $522 171 days 7/27/26
8907 Shenendoah CIR 3 3 2,552 $1,599,000 $1,535,000 $601 45 days 6/8/26
6818 Canwick Cove CIR 4 2.5 2,637 $1,649,900 $1,535,000 $582 59 days 4/14/26
8862 Shenendoah CIR 4 3.5 2,942 $1,645,000 $1,500,000 $509 137 days 5/26/26
8745 Mustang Island CIR 3 2 2,183 $1,495,000 $1,450,000 $664 112 days 4/24/26
8890 Shenendoah CIR 3 3 2,734 $1,450,000 $1,400,000 $512 67 days 4/28/26
8007 Tiger Lily DR 4 4 3,323 $1,495,000 $1,400,000 $421 169 days 4/15/26
6300 Serano WAY 4 2 2,365 $1,399,000 $1,350,000 $570 4 days 3/27/26
7984 Tiger Lily DR 3 3 2,953 $1,395,000 $1,310,000 $443 117 days 8/17/26
8983 Star Tulip CT 4 4 2,850 $1,399,000 $1,300,000 $456 67 days 8/31/26
8034 Signature Club CIR Unit 7-201 3 3.5 2,738 $1,299,900 $1,300,000 $474 23 days 3/31/26
8944 Lely Island CIR 3 2 2,647 $1,295,000 $1,295,000 $489 27 days 3/30/26
Average: 2.9 2.6 2,169 $908,083 $855,393 $367 102 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.