Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9108 Capistrano ST S Unit 7405 3 2.5 1,730 $449,000 $259 30 days
9066 Albion LN N Unit 5101 3 2.5 1,989 $445,000 $223 133 days
9110 Capistrano ST S Unit 8401 3 2.5 2,086 $435,000 $208 36 days
8993 Cambria CIR Unit 1907 3 2.5 2,008 $429,000 $213 228 days
9114 Capistrano ST S Unit 8501 3 2.5 1,989 $425,000 $213 55 days
9092 Capistrano ST S Unit 6401 3 2.5 1,715 $419,000 $244 32 days
9128 Delano ST Unit 89-2 3 2.5 1,729 $419,000 $242 138 days
9108 Capistrano ST S Unit 7401 3 2.5 1,920 $419,000 $218 517 days
9163 Delano ST Unit 10006 3 2.5 1,733 $410,000 $236 78 days
9076 Rialto ST Unit 6204 3 2 1,771 $400,000 $225 123 days
9134 Chula Vista ST Unit 125 3 2.5 1,715 $399,900 $233 531 days
9067 Capistrano ST N Unit 4502 3 2.5 1,715 $399,000 $232 12 days
9144 Delano ST Unit 9504 3 2 1,771 $395,000 $223 234 days
9081 Albion LN S Unit 6509 2 2.5 1,509 $379,000 $251 48 days
9037 Alturas ST Unit 3702 3 2 1,771 $369,000 $208 208 days
9080 Chula Vista ST Unit 10401 2 2.5 1,729 $359,500 $207 164 days
9066 Albion LN N Unit 5104 3 2 1,771 $355,000 $200 341 days
9071 Albion LN N Unit 5703 2 2.5 1,520 $350,000 $230 554 days
9065 Albion LN N Unit 4903 2 2.5 1,520 $330,000 $217 539 days
9126 Chula Vista ST Unit 12303 2 2 1,404 $299,000 $212 104 days
9098 Capistrano ST S Unit 7103 2 2.5 1,520 $295,000 $194 169 days
9064 Capistrano ST N Unit 5004 2 2 1,404 $293,900 $209 40 days
Average: 2.7 2.4 1,728 $385,195 $223 197 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9098 Capistrano ST S Unit 7108 3 2.5 1,800 $409,900 $227 12 days
9108 Capistrano ST S Unit 7402 3 2 1,770 $379,000 $214 270 days
9118 Chula Vista ST Unit 12002 2 2.5 1,531 $364,000 $237 95 days
Average: 2.7 2.3 1,700 $384,300 $226 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Albion LN S Unit 7301 4 2.5 2,084 $568,000 $527,500 $253 83 days 4/1/26
9111 Capistrano ST S Unit 8302 3 2.5 1,682 $559,900 $525,500 $312 164 days 5/13/26
9077 CAPISTRANO ST N Unit 4702 3 2.5 2,080 $550,000 $515,000 $247 133 days 5/29/26
9071 ALBION LN N Unit 5701 3 2.5 1,715 $419,000 $410,000 $239 20 days 4/6/26
9153 Chula Vista ST Unit 13203 3 2.5 1,776 $424,900 $400,000 $225 34 days 9/28/26
9073 Rialto ST Unit 6002 3 2 1,771 $445,000 $400,000 $225 155 days 4/21/26
9078 Albion LN S Unit 6603 3 2 1,771 $425,000 $395,000 $223 133 days 5/27/26
9111 Chula Vista ST Unit 11604 4 3 2,039 $450,000 $395,000 $193 153 days 4/13/26
9065 Albion LN N Unit 4909 2 2.5 1,509 $339,000 $380,000 $251 99 days 8/7/26
9118 Chula Vista ST Unit 12003 3 2.5 1,768 $399,000 $380,000 $214 177 days 8/7/26
9012 Alturas ST Unit 2601 2 2.5 1,531 $359,000 $359,000 $234 57 days 9/8/26
9137 Chula Vista ST Unit 12602 2 2.5 1,531 $369,000 $355,000 $231 295 days 6/4/26
9063 Capistrano ST N Unit 4401 3 2.5 1,715 $359,000 $325,000 $189 201 days 6/29/26
9081 Chula Vista ST Unit 10501 2 2.5 1,531 $329,900 $315,000 $205 110 days 5/1/26
9098 Capistrano ST S Unit 7107 2 2.5 1,509 $325,000 $299,000 $198 58 days 7/20/26
8945 Malibu ST Unit 204 2 2 1,385 $325,000 $277,500 $200 293 days 8/4/26
9036 Alturas ST Unit 3603 2 2 1,404 $299,900 $275,000 $195 362 days 9/28/26
9081 Albion LN S Unit 6506 2 2.5 1,441 $325,000 $265,000 $183 407 days 4/14/26
8941 Malibu ST Unit 1 3 2 1,770 $285,000 $260,000 $146 200 days 7/15/26
9041 Alturas ST Unit 3803 2 2.5 1,509 $250,000 $235,000 $155 57 days 9/24/26
Average: 2.6 2.4 1,676 $390,330 $364,675 $216 105 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.