Market report, updated
Search in the subdivision of Gulf Shores
Over the last 6 months, homes sold for 91.8% of list price in 177 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3461 Lakeview DRNaples, FL 34112 | 3 | 2 | 2,231 | $1,650,000 | $739 | 3 days |
| 1034 Fish Crow RDSanibel, FL 33957 | 3 | 2 | 2,336 | $1,449,000 | $620 | 17 days |
| 2778 Shoreview DRNaples, FL 34112 | 4 | 3.5 | 2,778 | $3,299,000 | $1,187 | 30 days |
| 992 Fish Crow RDSanibel, FL 33957 | 3 | 2 | 1,483 | $1,295,000 | $873 | 39 days |
| 2772 Bayview DRNaples, FL 34112 | 2 | 2 | 1,207 | $1,049,000 | $869 | 241 days |
| 2836 Bayview DRNaples, FL 34112 | 2 | 2 | 1,920 | $1,349,000 | $702 | 241 days |
| 2754 Bayview DRNaples, FL 34112 | — | — | — | $1,025,000 | — | 241 days |
| 1016 Fish Crow RDSanibel, FL 33957 | — | — | — | $649,000 | — | 245 days |
| 4443 Waters Edge LNSanibel, FL 33957 | 4 | 2.5 | 2,800 | $6,289,000 | $2,246 | 273 days |
| Lot 2 Lakeview DRNaples, FL 34112 | — | — | — | $899,000 | — | 1,151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4577 Waters Edge LNSanibel, FL 33957 | 4 | 4 | 2,459 | $5,200,000 | $2,114 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1044 Fish Crow RDSanibel, FL 33957 | 4 | 3.5 | 2,958 | $1,975,000 | 94.0% | $667 | 224 days |
| 4452 Waters Edge LNSanibel, FL 33957 | 3 | 3 | 2,883 | $1,690,000 | 94.2% | $586 | 223 days |
| 2649 Riverview DRNaples, FL 34112 | 4 | 4.5 | 2,416 | $2,775,000 | 98.2% | $1,148 | 143 days |
| 3164 Lakeview DRNaples, FL 34112 | — | — | — | $1,500,000 | 92.3% | — | 287 days |
| 3470 Lakeview DRNaples, FL 34112 | 3 | 2 | 1,648 | $825,000 | 91.7% | $500 | 79 days |
| 3165 Lakeview DRNaples, FL 34112 | 2 | 2 | 1,386 | $1,200,000 | 80.3% | $865 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.