Market report, updated
Search in the subdivision of Bellamar
Over the last 6 months, homes sold for 96.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15390 Bellamar CIR Unit 3214Fort Myers, FL 33908 | 3 | 2 | 1,043 | $239,000 | $229 | 21 days |
| 15551 Bellamar DR Unit 1321Fort Myers, FL 33908 | 3 | 2 | 1,809 | $349,000 | $192 | 73 days |
| 15461 Bellamar CIR Unit 1912Fort Myers, FL 33908 | 2 | 2 | 1,273 | $280,000 | $219 | 87 days |
| 15360 Bellamar CIR Unit 3524Fort Myers, FL 33908 | 3 | 2 | 1,043 | $208,000 | $199 | 114 days |
| 15420 Bellamar CIR Unit 3123Fort Myers, FL 33908 | 3 | 2 | 1,043 | $229,900 | $220 | 165 days |
| 15480 Bellamar CIR Unit 2512Fort Myers, FL 33908 | 3 | 2 | 1,756 | $344,000 | $195 | 203 days |
| 15370 Bellamar CIR Unit 3411Fort Myers, FL 33908 | 3 | 2 | 1,043 | $249,000 | $238 | 221 days |
| 15441 Bellamar CIR Unit 1123Fort Myers, FL 33908 | 3 | 2 | 1,043 | $220,000 | $210 | 249 days |
| 15440 Bellamar CIR Unit 2921Fort Myers, FL 33908 | 3 | 2 | 1,043 | $234,500 | $224 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15401 Bellamar CIR Unit 621Fort Myers, FL 33908 | 3 | 2 | 1,040 | $189,000 | $181 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15433 Bellamar CIR Unit 1025Fort Myers, FL 33908 | 3 | 2 | 1,043 | $180,000 | 97.3% | $172 | 21 days |
| 15495 Bellamar CIR Unit 2222Fort Myers, FL 33908 | 3 | 2 | 1,809 | $327,000 | 96.2% | $180 | 96 days |
| 15433 Bellamar CIR Unit 1014Fort Myers, FL 33908 | 3 | 2 | 1,043 | $150,000 | 93.8% | $143 | 52 days |
| 15361 Bellamar CIR Unit 114Fort Myers, FL 33908 | 3 | 2 | 1,043 | $165,000 | 97.1% | $158 | 56 days |
| 15560 Bellamar DR Unit 1722Fort Myers, FL 33908 | 3 | 2 | 1,809 | $279,000 | 96.5% | $154 | 170 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.