Market report, updated
Search in the subdivision of Kalea Bay Tower 500
Over the last 6 months, homes sold for 100.0% of list price in 105 days on average.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13955 Old Coast RD Unit 1206Naples, FL 34110 | 4 | 4.5 | 4,311 | $7,495,000 | $1,738 | 7 days |
| 13955 Old Coast RD Unit 506Naples, FL 34110 | 4 | 4.5 | 4,311 | $5,300,000 | $1,229 | 122 days |
| 13955 Old Coast Unit 605Naples, FL 34110 | 4 | 4.5 | 3,453 | $3,975,000 | $1,151 | 122 days |
| 13955 Old Coast RD Unit 804Naples, FL 34110 | 4 | 4.5 | 3,290 | $4,200,000 | $1,276 | 463 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13955 Old Coast RD Unit 1704Naples, FL 34110 | 4 | 4.5 | 3,290 | $4,985,000 | $1,515 | 130 days |
| 13955 Old Coast Unit 406Naples, FL 34110 | 4 | 4.5 | 4,311 | $4,895,000 | $1,135 | 101 days |
| 13955 Old Coast RD Unit PH05Naples, FL 34110 | 4 | 4.5 | 3,453 | $7,125,000 | $2,063 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13955 Old Coast Unit 906Naples, FL 34110 | 4 | 4.5 | 4,311 | $6,100,000 | 100.0% | $1,414 | 27 days | Oct 26, 2026 |
| 13955 Old Coast RD Unit 1204Naples, FL 34110 | 4 | 4.5 | 3,290 | $4,650,000 | 100.0% | $1,413 | 216 days | Oct 23, 2026 |
| 13955 Old Coast Unit 501Naples, FL 34110 | 4 | 4.5 | 4,372 | $3,865,000 | 100.0% | $884 | 72 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.