Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2175 Vermont LN 5 4.5 3,401 $799,000 $234 142 days
2393 Orchard ST 3 3 2,500 $770,000 $308 168 days
2262 Vermont LN 5 4.5 3,401 $699,000 $205 133 days
2446 Heydon CIR E 5 3 3,231 $649,900 $201 42 days
2133 Clementine ST 4 3 2,866 $649,000 $226 92 days
2178 Clementine ST 3 3 2,201 $639,900 $290 78 days
2159 Hamlin ST 5 3 3,243 $629,000 $193 103 days
1987 Fairmont LN 4 3 2,032 $589,000 $289 87 days
2122 Hamlin ST 4 3 2,529 $584,900 $231 120 days
2218 Cara Cara WAY 4 3 2,032 $519,000 $255 20 days
2294 Avocado LN 4 3 2,032 $519,000 $255 105 days
2301 Avocado LN 4 3 2,032 $515,000 $253 77 days
2095 Sagebrush CIR 4 2 2,207 $485,000 $219 56 days
1955 Fairmont LN 4 2 2,207 $479,900 $217 10 days
2271 Heydon CIR W 3 3 1,983 $469,900 $236 17 days
2022 Fairmont LN 4 2 2,207 $469,000 $212 41 days
2681 Vine AVE 2 2 1,564 $425,000 $271 232 days
2034 Tamarron LN 3 2 1,417 $424,900 $299 44 days
2583 Vine AVE 2 2 1,544 $415,000 $268 57 days
2744 Blossom WAY 3 2.5 1,791 $399,999 $223 86 days
No address 3 2 1,389 $399,000 $287 52 days
2207 Dragonfruit WAY 3 2 1,389 $399,000 $287 73 days
1971 Wellington ST 3 2 1,417 $399,000 $281 272 days
2558 Vine AVE 2 2 1,544 $388,800 $251 155 days
2881 Citrus ST 3 2.5 1,879 $385,000 $204 237 days
Average: 3.2 2.5 2,002 $460,738 $232 102 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2114 Hamlin ST 4 3 2,529 $565,000 $223 27 days
1999 Parson ST 3 2 1,978 $425,000 $214 190 days
2340 Dragonfruit WAY 2 2 1,564 $375,000 $239 12 days
Average: 3.0 2.3 2,023 $455,000 $226 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2429 Fallglo ST 6 4.5 3,825 $799,000 $780,000 $203 15 days 5/27/26
2392 Fallglo ST 5 4.5 3,283 $719,900 $685,000 $208 35 days 8/24/26
2284 Dancy ST 5 3 3,261 $665,000 $665,000 $203 84 days 8/14/26
2065 Mandarin LN 4 3 3,241 $700,000 $650,000 $200 82 days 6/17/26
2340 Feather Brook LN 5 3 3,283 $689,000 $645,000 $196 41 days 6/18/26
2662 Scarlet WAY 4 3 2,032 $649,900 $632,000 $311 208 days 7/24/26
2206 Clementine ST 5 3 3,231 $599,900 $599,900 $185 9 days 5/13/26
2110 Hamlin ST 4 3 2,032 $599,000 $586,000 $288 13 days 7/1/26
2225 Cara Cara WAY 3 3 2,201 $599,900 $585,000 $265 35 days 8/14/26
2179 Vermont LN 4 3 2,293 $585,000 $585,000 $255 203 days 6/10/26
2115 Vermont LN 4 2 2,268 $575,000 $570,000 $251 36 days 9/11/26
2151 Vermont LN 4 3 2,293 $585,000 $565,000 $246 88 days 8/4/26
2390 Heydon CIR E 4 3 2,032 $559,900 $559,900 $275 35 days 9/30/26
2077 Hamlin ST 3 2 1,692 $565,000 $557,500 $329 128 days 9/9/26
2615 Scarlet WAY 4 3 2,529 $569,900 $550,000 $217 41 days 9/10/26
2639 Scarlet WAY 4 3 2,529 $565,000 $550,000 $217 151 days 10/29/26
2257 Avocado LN 4 3 2,529 $557,000 $550,000 $217 69 days 6/15/26
2063 Sagebrush CIR 4 2.5 2,598 $549,900 $545,000 $209 70 days 7/16/26
2331 Orchard ST 4 2.5 2,654 $550,000 $530,000 $199 117 days 6/10/26
2050 Mandarin LN 4 3 2,730 $525,000 $515,000 $188 112 days 8/21/26
2470 Heydon CIR E 4 3 2,529 $529,900 $510,000 $201 326 days 6/5/26
2193 Clementine ST 4 3 2,027 $525,000 $500,000 $246 94 days 7/14/26
2478 Heydon CIR E 4 3 2,529 $499,000 $499,000 $197 48 days 5/14/26
2581 Kona WAY 4 3 2,006 $493,990 $490,000 $244 128 days 5/27/26
2007 Parson ST 4 3 2,032 $479,000 $475,000 $233 124 days 10/19/26
Average: 3.6 2.7 2,134 $495,881 $485,337 $231 75 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.