Market report, updated
Search in the subdivision of Quail Creek
Over the last 6 months, homes sold for 90.8% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13055 White Violet DRNaples, FL 34119 | 4 | 3.5 | 3,334 | $1,499,000 | $449 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12933 Coco Plum LNNaples, FL 34119 | 4 | 5 | 3,602 | $3,100,000 | 89.2% | $860 | 69 days | Oct 27, 2026 |
| 27218 Barefoot LNBonita Springs, FL 34135 | 3 | 2 | 1,732 | $675,000 | 88.8% | $389 | 33 days | Oct 16, 2026 |
| 12888 Valewood DRNaples, FL 34119 | 4 | 4 | 3,000 | $1,800,000 | 83.7% | $600 | 278 days | Aug 3, 2026 |
| 12856 Bald Cypress LNNaples, FL 34119 | 3 | 3.5 | 3,354 | $2,400,000 | 96.2% | $715 | 133 days | Jul 31, 2026 |
| 4356 Pond Apple DR NNaples, FL 34119 | 4 | 4.5 | 4,350 | $2,150,000 | 95.6% | $494 | 104 days | Jul 24, 2026 |
| 13189 VALEWOOD DRNaples, FL 34119 | 6 | 5.5 | 7,396 | $2,850,000 | 87.7% | $385 | 319 days | Jul 1, 2026 |
| 4556 Pond Apple DR NNaples, FL 34119 | 4 | 5.5 | 3,827 | $2,289,000 | 96.4% | $598 | 158 days | Jun 23, 2026 |
| 13101 Pond Apple DR ENaples, FL 34119 | 5 | 5.5 | 5,448 | $3,870,000 | 92.4% | $710 | 260 days | Jun 9, 2026 |
| 13024 Valewood DRNaples, FL 34119 | 4 | 4 | 3,800 | $1,700,000 | 85.2% | $447 | 67 days | May 27, 2026 |
| 13455 Pond Apple DR ENaples, FL 34119 | 4 | 5 | 4,100 | $3,500,000 | 93.3% | $853 | 141 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.