Market report, updated
Search in the subdivision of Greenlinks
Over the last 6 months, homes sold for 95.8% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7910 Mahogany Run LN Unit 1225Naples, FL 34113 | 2 | 2 | 1,244 | $359,000 | $288 | 12 days |
| 7915 MAHOGANY RUN LN Unit 1114Naples, FL 34113 | 2 | 2 | 1,389 | $425,000 | $305 | 21 days |
| 7885 Mahogany Run LN Unit 1513Naples, FL 34113 | 2 | 2 | 1,389 | $474,900 | $341 | 55 days |
| 7955 Mahogany Run LN Unit 514Naples, FL 34113 | 2 | 2 | 1,389 | $449,000 | $323 | 99 days |
| 7920 Mahogany Run LN Unit 1015Naples, FL 34113 | 2 | 2 | 1,244 | $415,000 | $333 | 135 days |
| 7925 Mahogany Run LN Unit 923Naples, FL 34113 | 2 | 2 | 1,389 | $490,000 | $352 | 154 days |
| 7920 Mahogany Run LN Unit 1024Naples, FL 34113 | 2 | 2 | 1,389 | $397,500 | $286 | 164 days |
| 7950 Mahogany Run LN Unit 416Naples, FL 34113 | 3 | 2 | 1,454 | $539,000 | $370 | 176 days |
| 7870 Mahogany Run LN Unit 1724Naples, FL 34113 | 2 | 2 | 1,062 | $340,000 | $320 | 318 days |
| 7940 MAHOGANY RUN LN Unit 625Naples, FL 34113 | 2 | 2 | 1,381 | $385,000 | $278 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7915 Mahogany Run LN Unit 1115Naples, FL 34113 | 2 | 2 | 1,244 | $440,000 | 98.0% | $353 | 327 days | Nov 9, 2026 |
| 7940 Mahogany Run LN Unit 611Naples, FL 34113 | 3 | 2 | 1,454 | $410,000 | 93.2% | $281 | 178 days | Oct 16, 2026 |
| 7940 Mahogany Run LN Unit 612Naples, FL 34113 | 2 | 2 | 1,244 | $340,000 | 91.9% | $273 | 123 days | Sep 18, 2026 |
| 7970 Mahogany Run LN Unit 211Naples, FL 34113 | 3 | 2 | 1,454 | $425,000 | 100.0% | $292 | 48 days | Jun 29, 2026 |
| 7935 Mahogany Run LN Unit 726Naples, FL 34113 | 3 | 2 | 1,454 | $470,000 | 99.0% | $323 | 109 days | Jun 18, 2026 |
| 7930 Mahogany Run LN Unit 824Naples, FL 34113 | 2 | 2 | 1,389 | $410,000 | 93.2% | $295 | 219 days | Jun 12, 2026 |
| 7905 Mahogany Run LN Unit 1326Naples, FL 34113 | 3 | 2 | 1,454 | $539,000 | 95.4% | $370 | 197 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.