Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11569 Longshore WAY E 4 3 2,802 $1,485,500 $530 47 days
11811 Longshore WAY E 4 2.5 3,268 $1,274,900 $390 145 days
4348 Mourning Dove DR 4 3 2,887 $1,269,000 $439 23 days
11723 Longshore WAY E 4 3 2,760 $1,199,000 $434 232 days
10831 Fieldfair DR 4 3 2,518 $995,000 $395 64 days
4422 Longshore WAY N 3 2.5 2,468 $939,000 $380 8 days
11267 Phoenix WAY 3 2 2,108 $799,000 $379 51 days
4208 Hampton LN 3 2 1,876 $685,000 $365 2 days
11055 Longshore WAY W 3 2 1,760 $584,500 $332 37 days
11071 Linnet LN 3 2 1,482 $579,900 $391 53 days
11011 Linnet LN 2 2 1,595 $500,000 $313 78 days
Average: 3.4 2.5 2,320 $937,345 $395 67 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4260 Inca Dove CT 5 3 3,148 $1,400,000 $444 9 days
4324 Mourning Dove DR 3 2.5 2,850 $1,400,000 $491 19 days
10804 Phoenix WAY 3 3 2,768 $1,200,000 $433 28 days
4388 Pomarine CT 3 3 2,409 $899,000 $373 170 days
11543 Tanager CT 3 3 2,261 $760,000 $336 30 days
4407 Pomarine CT 3 2 1,900 $700,000 $368 19 days
Average: 3.3 2.8 2,556 $1,059,833 $407 28 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11532 Longshore WAY W 4 3 2,871 $1,599,000 $1,500,000 $522 29 days 9/30/26
4638 Turnstone CT 6 3.5 3,683 $1,450,000 $1,429,000 $387 137 days 10/1/26
11013 Phoenix WAY 4 3.5 3,400 $1,350,000 $1,330,000 $391 1 day 8/14/26
4372 Bittern CT 4 3.5 3,235 $1,397,000 $1,300,000 $401 116 days 8/31/26
10815 Phoenix WAY 5 3 3,323 $1,320,000 $1,290,000 $388 106 days 7/31/26
11312 Longshore WAY W 4 3 3,070 $1,269,999 $1,180,000 $384 99 days 9/18/26
4568 Merganser CT 3 2 2,237 $895,000 $875,000 $391 36 days 5/21/26
11223 Phoenix WAY 4 3 2,700 $699,999 $850,000 $314 7 days 6/22/26
11283 LONGSHORE WAY E 3 3 2,222 $890,000 $850,000 $382 95 days 6/15/26
11726 Night Heron DR 4 3 2,830 $895,000 $840,000 $296 31 days 7/2/26
4256 Mourning Dove DR 3 2.5 2,522 $849,000 $820,000 $325 61 days 6/15/26
4282 Longshore WAY N 3 2 1,960 $799,000 $799,000 $407 203 days 10/1/26
4242 Longshore WAY S 3 2.5 1,840 $699,000 $675,000 $366 33 days 9/23/26
10736 Fieldfair DR 3 2 1,960 $679,000 $665,000 $339 131 days 10/13/26
10879 Fieldfair DR 3 3 1,856 $625,000 $620,000 $334 47 days 10/20/26
10848 Longshore WAY W 3 2 1,931 $649,000 $620,000 $321 115 days 10/5/26
11163 Longshore WAY E 3 2.5 1,824 $628,000 $617,000 $338 1 day 9/25/26
4356 Mistlethrush LN 3 2 1,545 $599,999 $577,000 $373 105 days 7/16/26
10987 Fieldfair DR 3 2 1,648 $569,000 $555,000 $336 12 days 6/10/26
11477 Longshore WAY W 3 2 1,898 $539,900 $510,000 $268 10 days 9/8/26
10951 Fieldfair DR 3 2 1,650 $525,000 $505,000 $306 60 days 10/20/26
11054 Linnet LN 3 2 1,527 $520,000 $490,000 $320 94 days 10/26/26
4381 Mistlethrush LN 2 2 1,448 $449,000 $445,000 $307 63 days 5/12/26
10880 Longshore WAY W 3 2.5 1,676 $399,900 $390,000 $232 7 days 10/28/26
Average: 3.4 2.6 2,285 $845,699 $822,166 $351 44 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.