Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2393 Orchard ST 3 3 2,500 $770,000 $308 166 days
2446 Heydon CIR E 5 3 3,231 $649,900 $201 40 days
2133 Clementine ST 4 3 2,866 $649,000 $226 90 days
2178 Clementine ST 3 3 2,201 $639,900 $290 76 days
2159 Hamlin ST 5 3 3,243 $629,000 $193 101 days
1987 Fairmont LN 4 3 2,032 $589,000 $289 85 days
2122 Hamlin ST 4 3 2,529 $584,900 $231 118 days
2218 Cara Cara WAY 4 3 2,032 $519,000 $255 18 days
2095 Sagebrush CIR 4 2 2,207 $485,000 $219 54 days
1955 Fairmont LN 4 2 2,207 $479,900 $217 8 days
2271 Heydon CIR W 3 3 1,983 $469,900 $236 15 days
2022 Fairmont LN 4 2 2,207 $469,000 $212 39 days
2681 Vine AVE 2 2 1,564 $425,000 $271 230 days
2034 Tamarron LN 3 2 1,417 $424,900 $299 42 days
2583 Vine AVE 2 2 1,544 $415,000 $268 55 days
2744 Blossom WAY 3 2.5 1,791 $399,999 $223 84 days
No address 3 2 1,389 $399,000 $287 50 days
1971 Wellington ST 3 2 1,417 $399,000 $281 270 days
2558 Vine AVE 2 2 1,544 $388,800 $251 153 days
2881 Citrus ST 3 2.5 1,879 $385,000 $204 235 days
2066 Tamarron LN 2 2 1,544 $380,000 $246 146 days
2009 Tamarron LN 2 2 1,544 $379,900 $246 365 days
2645 Vine AVE 2 2 1,544 $379,000 $245 82 days
1771 Alameda DR 2 2 1,564 $375,000 $239 78 days
2914 Citrus ST 3 2.5 1,871 $375,000 $200 95 days
Average: 3.1 2.4 1,944 $443,313 $230 107 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2114 Hamlin ST 4 3 2,529 $565,000 $223 25 days
1999 Parson ST 3 2 1,978 $425,000 $214 188 days
1839 Alameda DR 2 2 1,544 $359,000 $232 118 days
Average: 3.0 2.3 2,017 $449,666 $223 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2429 Fallglo ST 6 4.5 3,825 $799,000 $780,000 $203 15 days 5/27/26
2392 Fallglo ST 5 4.5 3,283 $719,900 $685,000 $208 35 days 8/24/26
2284 Dancy ST 5 3 3,261 $665,000 $665,000 $203 84 days 8/14/26
2340 Feather Brook LN 5 3 3,283 $689,000 $645,000 $196 41 days 6/18/26
2662 Scarlet WAY 4 3 2,032 $649,900 $632,000 $311 208 days 7/24/26
2206 Clementine ST 5 3 3,231 $599,900 $599,900 $185 9 days 5/13/26
2110 Hamlin ST 4 3 2,032 $599,000 $586,000 $288 13 days 7/1/26
2225 Cara Cara WAY 3 3 2,201 $599,900 $585,000 $265 35 days 8/14/26
2390 Heydon CIR E 4 3 2,032 $559,900 $559,900 $275 35 days 9/30/26
2077 Hamlin ST 3 2 1,692 $565,000 $557,500 $329 128 days 9/9/26
2615 Scarlet WAY 4 3 2,529 $569,900 $550,000 $217 41 days 9/10/26
2639 Scarlet WAY 4 3 2,529 $565,000 $550,000 $217 151 days 10/29/26
2063 Sagebrush CIR 4 2.5 2,598 $549,900 $545,000 $209 70 days 7/16/26
2331 Orchard ST 4 2.5 2,654 $550,000 $530,000 $199 117 days 6/10/26
2470 Heydon CIR E 4 3 2,529 $529,900 $510,000 $201 326 days 6/5/26
2193 Clementine ST 4 3 2,027 $525,000 $500,000 $246 94 days 7/14/26
2478 Heydon CIR E 4 3 2,529 $499,000 $499,000 $197 48 days 5/14/26
2581 Kona WAY 4 3 2,006 $493,990 $490,000 $244 128 days 5/27/26
2007 Parson ST 4 3 2,032 $479,000 $475,000 $233 124 days 10/19/26
2105 Clementine ST 4 3 2,032 $484,900 $472,000 $232 87 days 6/12/26
1963 Fairmont LN 4 3 2,006 $479,000 $470,000 $234 161 days 5/5/26
2314 Heydon CIR W 3 2 2,000 $449,000 $465,000 $232 12 days 10/28/26
2469 Heydon CIR E 4 3 2,032 $469,900 $465,000 $228 223 days 8/6/26
2622 Scarlet WAY 3 3 1,836 $479,000 $463,000 $252 95 days 9/25/26
2126 Hamlin ST 4 3 2,032 $484,800 $460,000 $226 45 days 9/3/26
Average: 3.6 2.7 2,104 $488,736 $478,818 $232 62 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.