Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
764 Saint Andrews BLVD 3 2 2,162 $819,000 $378 51 days
681 Saint Andrews BLVD 3 2 1,930 $695,000 $360 189 days
5051 Fairfield DR 3 2 1,673 $515,000 $307 190 days
5148 Fairfield DR 4 3 2,259 $495,000 $219 161 days
657 Saint Andrews BLVD 3 2 1,256 $493,000 $392 101 days
561 Saint Andrews 3 2 1,256 $475,000 $378 45 days
1442 Woodwind CT 3 2 2,085 $469,990 $225 81 days
439 Saint Andrews BLVD Unit 145-0 3 2 1,256 $460,000 $366 16 days
480 Saint Andrews BLVD Unit 14 3 2 1,760 $460,000 $261 172 days
1352 Oaklawn CT 2 2 1,095 $445,000 $406 40 days
494 Saint Andrews BLVD Unit 14 3 2 1,760 $430,000 $244 222 days
430 Saint Andrews BLVD Unit 6 3 2 1,563 $409,900 $262 1 day
510 Saint Andrews BLVD Unit 16 3 2 1,256 $380,000 $302 53 days
447 Saint Andrews BLVD Unit 144-0 3 2 1,256 $375,000 $298 43 days
Average: 3.0 2.1 1,611 $494,420 $314 98 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
867 Saint Andrews BLVD 3 2 2,076 $605,000 $291 125 days
1444 Covington CIR W 3 2 1,690 $425,000 $251 73 days
Average: 3.0 2.0 1,883 $515,000 $271 125 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 Muirfield CIR 3 3 1,870 $699,000 $680,000 $363 40 days 8/27/26
1365 Kingswood CT 4 3 2,709 $699,000 $670,000 $247 179 days 5/8/26
5091 Westminster DR 5 3 3,042 $649,900 $649,900 $213 144 days 7/8/26
1323 Tanglewood PKWY 3 2 2,065 $609,999 $610,000 $295 43 days 3/27/26
1513 Manchester BLVD 4 3 2,469 $649,000 $605,000 $245 15 days 5/29/26
5161 Tanglewood PKWY 3 2 2,071 $569,900 $555,000 $267 57 days 6/17/26
1347 Oaklawn CT 3 2 2,110 $549,000 $543,000 $257 91 days 9/14/26
5098 Northampton DR 3 2 2,293 $525,000 $500,000 $218 22 days 9/16/26
1569 Woodwind CT 4 2 1,926 $479,900 $470,202 $244 39 days 7/29/26
5231 Greenbriar DR 3 2.5 2,429 $439,900 $455,000 $187 62 days 8/17/26
1357 Kingswood CT 2 2 1,590 $439,900 $425,000 $267 14 days 3/27/26
113 Quail Hollow CT Unit 146-0 3 2 1,904 $419,900 $410,000 $215 123 days 6/26/26
103 Tanglewood CT Unit 128-1 3 2 1,256 $419,000 $405,000 $322 84 days 7/24/26
1344 Mayfair TER 3 2 1,422 $395,000 $380,000 $267 127 days 6/23/26
1537 Covington CIR E 2 2 1,188 $375,000 $375,000 $315 46 days 4/24/26
1563 Covington CIR E 3 2 1,602 $398,000 $375,000 $234 177 days 4/24/26
1446 Cumberland CT 3 2 1,898 $370,500 $370,500 $195 37 days 9/4/26
441 Saint Andrews BLVD Unit 145-1 3 2 1,256 $389,900 $370,000 $294 156 days 7/29/26
472 Saint Andrews BLVD 3 2 1,256 $389,900 $369,000 $293 75 days 6/29/26
1329 Oaklawn CT 2 2 1,663 $365,000 $365,000 $219 31 days 4/2/26
5046 Northampton DR 3 2 1,407 $350,000 $355,000 $252 72 days 8/28/26
Average: 3.1 2.2 1,877 $484,890 $473,219 $257 82 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.